Local 2100 Committees | ||||||||||||||||||||||||
We
are currently looking to fill these positions throughout the local. if
you are interested in any one of these committee openings please
contact your DVP or the Local hall with your name, work location and a
brief statement as to why you would like to serve |
||||||||||||||||||||||||
BUDGET & FINANCE COMMITTEE
|
||||||||||||||||||||||||
Chairman | Chuck Dobry Sec. Treasury | |||||||||||||||||||||||
District 1 | ||||||||||||||||||||||||
District 2 | ||||||||||||||||||||||||
District 3 | ||||||||||||||||||||||||
CCBC | Jenna Antos VP Public Sector | |||||||||||||||||||||||
News & Updates | ||||||||||||||||||||||||
ELECTION COMMITEE | ||||||||||||||||||||||||
Chairman | Greg Compher | |||||||||||||||||||||||
District 1 | William Beall | |||||||||||||||||||||||
District 2 | Brian Pritt Jim Koch | |||||||||||||||||||||||
District 3 | Mark Sanders | |||||||||||||||||||||||
CCBC | ||||||||||||||||||||||||
BY-LAWS COMMITTEE
|
||||||||||||||||||||||||
Chairman | Nick Riddle | |||||||||||||||||||||||
District 1 | ||||||||||||||||||||||||
District 2 | Sabian Woodard Keith Cyphers | |||||||||||||||||||||||
District 3 | Rob Barry Zach Graen | |||||||||||||||||||||||
CCBC | Jenna Antos VP Public Sector Tricia McDonald | |||||||||||||||||||||||
COMMUNITY SERVICES COMMITTEE | ||||||||||||||||||||||||
Chairman | ||||||||||||||||||||||||
District 1 | ||||||||||||||||||||||||
District 2 | ||||||||||||||||||||||||
District 3 | Kevin Davis | |||||||||||||||||||||||
CCBC | ||||||||||||||||||||||||
SAFETY COMMITTEE | ||||||||||||||||||||||||
Chairman | ||||||||||||||||||||||||
District 1 | ||||||||||||||||||||||||
District 2 | Al Fuller | |||||||||||||||||||||||
District 3 | ||||||||||||||||||||||||
News
& Updates
|
||||||||||||||||||||||||
LPAT COMMITTEE | ||||||||||||||||||||||||
Chairman | ||||||||||||||||||||||||
District 1 | Bill Beall Ron McGuire | |||||||||||||||||||||||
District 2 | Doug McKenzie Tim Gordon | |||||||||||||||||||||||
District 3 | ||||||||||||||||||||||||
CCBC | ||||||||||||||||||||||||
News & Updates | ||||||||||||||||||||||||
WOMEN'S COMMITTEE | ||||||||||||||||||||||||
Chairman | Jenna Antos VP Public Sector | |||||||||||||||||||||||
District 1 | ||||||||||||||||||||||||
District 2 | ||||||||||||||||||||||||
District 3 | ||||||||||||||||||||||||
CCBC | Tricia McDonald | |||||||||||||||||||||||
News & Updates | ||||||||||||||||||||||||